This classic v-neck sweatshirt, comfortable fabric can keep you warm.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- V-neck, long sleeve
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.6 | 27.6 | 28.5 | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 |
Shoulder | 15.9 | 16.4 | 16.9 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
Bust | 38.2 | 40.2 | 42.1 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.1 |
Waist | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67.5 | 70.0 | 72.5 | 75.0 | 79.0 | 83.0 | 87.0 | 91.0 | 95.0 |
Shoulder | 40.4 | 41.6 | 42.8 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
Bust | 97.0 | 102.0 | 107.0 | 112.0 | 120.0 | 128.0 | 136.0 | 144.0 | 150.0 |
Sleeve | 60.5 | 62.0 | 63.5 | 65.0 | 66.5 | 68.0 | 69.5 | 71.0 | 72.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".